| Tables | Trays | |||
| 6’& 8’ Banquet Tables | $ 7.00 | 12" Round Silver | $6.00 | |
| 48” or 60” Round Tables | 7.00 or 8.00 | 16" Round Silver | 8.00 | |
| 30” Round Tallboy | 9.00 | 19" Round Silver | 9.00 | |
| Serpentine Tables | Medium Rectangle Silver | 10.50 | ||
| 4’ Table | 7.00 | Large Rectangle Silver | 12.50 | |
| 5’ Table | 8.00 | 4-tier Stainless Steel | 20.00 | |
| Card Tables | 2.50 | |||
| Chafing Dishes | ||||
| Chairs-Folding | 3 qt Round Silver | 15.00 | ||
| White & Chrome Samsonite | 1.25 | 2 gal Rectangle Stainless Steel | 20.00 | |
| White Wood | 2.50 | 2 gal Rectangle Silver | 50.00 | |
| Black Wood | 2.50 | 4½ qt. Serpentine Silver | 35.00 | |
| Chivari (Ballroom) | 8.00 | |||
| Coffee & Tea Service | ||||
| Table Linen | Coffee Urns & Pots | 5.00 to 45.00 | ||
| 72” x 120” Banquet Table Size | 10.50 | Creamer & Sugar (Silver | 3.00 to 4.50 | |
| 90” x 132” Banquet Table Size | 16.00 | |||
| 90” x 156” Banquet Table Size | 17.00 | Candelabrum | ||
| 72” Square | 7.00- 12.00 | 3 Arm | 9.00 to 14.25 | |
| 90” Round | 10.00 | 5 Arm | 10.00 to 15.00 | |
| 108” Round | 12.50 | Floor Candelabra | 15.00 to 25.00 | |
| 120” Round | 15.00 | |||
| 132" Round | 18.00 | Punch Service | ||
| Napkins | 0.60 | Silver Bowl | 18.00 | |
| Chair Sash | 2.00 - 5.00 | Glass Bowl, 2 1/2 Gallon | 10.00 | |
| Glass Round Tray, 20” | 8.00 | |||
| Skirting | Ladle | 3.00 | ||
| 14’ Section | 18.00 | Punch Cup | 0.40 | |
| 8’ Section | 10.00 | |||
| White, Hunter Green, Black, or Ivory | Glassware | |||
| Hiball | 0.40 | |||
| China | Loball | 0.40 | ||
| Bavarian White Pattern | 0.45 | Martini | 0.45 | |
| H.L. (Cream with Gold Rim) | 0.45 | Champagne Flute | 0.45 | |
| SquareWhite | 0.50 | Wine | 0.40 to 0.45 | |
| BlackPattern | 0.45 | Water Goblet | 0.40 to 0.45 | |
| Patricia Pattern | 0.45 | Sherbet | 0.40 | |
| Irish Coffee Mugs | 0.50 | |||
| Flatware - Silver Plated | Pilsner | 0.45 | ||
| Vanessa Pattern | 0.45 | Salt & Pepper | 1.00 | |
| Clairhill Pattern | 0.45 | Creamer & Sugar | 0.75 each | |
| Gold Pattern | 0.50 | Plate 6”, 8”, or 10" | 0.45 | |
| Assorted Serving Pieces | 2.00 to 3.00 | Cake Stand | 8.00 | |
| Tents | ||||
| Pole Tents | Stages | |||
| 30 x 30 | 370.00 | 4’ x 4’ Sections Black | $25.00 | |
| 30 x 40 | 420.00 | Sub-Floor (plywood) | Call for Quote | |
| 30 x 60 | 530.00 | Astro Turf / Carpet | Call for Quote | |
| 40 x 40 | 690.00 | |||
| 40 x60 | 825.00 | Dance Floors | ||
| 40 x 80 | 1010.00 | Black & White 3’ x 3’ Section (Indoor) | 15.00 | |
| 40 x 100 | 1250.00 | Black & White 3’ x 3’ Section(Outdoor) | 17.00 | |
| 40 x 120 | 1450.00 | Call for sizes and estimate | ||
| High Peak Pole Tents | Miscellaneous | |||
| 40 x 40 | 750.00 | Coffee Maker (36, 55, or 100-cup) | 13.00 to 17.00 | |
| 40 x 60 | 900.00 | Thermos Food Carrier | 23.00 | |
| 40 x 80 | 1100.00 | Large Crescor Warming Oven | 70.00 | |
| 40 x 100 | 1350.00 | Portable Bar, White or Gray Frame | 35.00 | |
| 40 x 120 | 1550.00 | Stanchions | 9.00 | |
| Burgundy Roping, 10’ sections | 10.00 | |||
| Frame Tents | Waiter Trays, Large or Small | 5.00 | ||
| 9 x 10 (Marquee) | 110.00 | Waiter Tray Stands | 3.00 | |
| 12 x 12 | 130.00 | Coat Rack | 10.00 | |
| 16 x 16 | 175.00 | Coat Hanger | 0.20 | |
| 20 x 20 | 220.00 | Plate Covers | 2.00 | |
| 20 x 30 | 300.00 | 5’ Charcoal Grill | 60.00 | |
| 20 x 40 | 360.00 | Pipe & Drape, per foot - installed | 6.00 | |
| 30 x 30 | 450.00 | Wedding Arch | 40.00 | |
| 30 x 40 | 600.00 | |||
| 30 x 50 | 750.00 | Table Accessories | ||
| 30 x 60 | 850.00 | Hurricane Globe 14" | 3.00 | |
| 40 x 40 | 875.00 | Mirror 12" Round | 1.50 | |
| 40 x 60 | 1200.00 | Mirror 12" Square | 1.50 | |
| 40 x 80 | 1700.00 | Rose Bowl 6" | 1.50 | |
| 40 x 100 | 2200.00 | Brandy Snifter 25oz | 1.00 | |
| Call for Additional Sizes | Candleholders - Star | 0.50 | ||
| Votive Holder | 0.50 | |||
| Sidewalls | ||||
| White 20' (7' tall) | 15.00 | Lighting | ||
| Clear 20' (7' tall) | 30.00 | Chandelier | 49.00 | |
| Cathedral 20' (7' tall) | 40.00 | Can Lights | 30.00 | |
| String Light | 40.00 | |||
Tailgate delivery starts at $70.00.
Table and chair set-up is available,please make arrangements in advance. Advance non-refundable deposits required on tents and dance floors. A replacement cost will be charged for all damaged or missing items.
Prices subject to change without notice. Rates quoted are daily charges - Call for weekly and monthly rates.
A damage waiver (insurance) will be added to most items.

